Home to Helpringham Lost
Pat Fletcher Mary Brown Maureen Paynter Trevor Reynolds
Tricia Reynolds Bill Scott Ron McCartney Dave Phipps
Roger Fletcher Sid Davies John Bennett Steve Paynter
Lost 13-33 Lost 21-24 Lost 18-25 lost 11-41
15 May
Home and Away Knockout Cup Lost
Frank Cox Maureen Paynter Mary Brown Pat Fletcher
John Stevenson Gary Hilton Bill Scott Bob Eaglen
Steve Paynter John Bennett Dave Phipps Roger Fletcher
Won 27-18 Lost 17-25 Lost 13-27 Won 22-15
Won Extra End
20 May
Away to Leasingham Won
Ian Byers Maureen Paynter Laurie Brown Mary Brown
Sandra Bakewell Gary Hilton Bill Scott John Stevenson
Trevor Bakewell John Bennett Dave Phipps Steve Paynter
Won 36 - 9 Won 24 - 13 Lost 16 - 21 Lost 35 - 15
Points 8 to Heckington; 4 to Leasingham
24 May
Digby Cup Away to Digby
Heckington 72 - Digby 70
27 May
Home to Sleaford Town
Ian Byers Peter Francklin Pat Fletcher Steve Paynter
John Stevenson Gary Hilton Tricia Reynolds Dave Phipps
Trevor Bakewell John Bennett Roger Fletcher Bill Scott
Lost 17 - 27 Lost 21 - 28 Lost 19 - 26 Lost 18 - 25
Points 0 to Heckington; 12 to Sleaford Town
| 09 June Away to Scotchman | |||
| Ian Byers | Maureen Paynter | George Morrison | Pat Fletcher |
| Sandra Bakewell | Sheila Barr | Roger Hinds | John Stevenson |
| Trevor Bakewell | John Bennett | Steve Paynter | Roger Fletcher |
| Lost 20 - 23 | Won 31 - 18 | Lost 23 - 28 | Lost 18 - 27 |
| Overall: 92 - 96: Points: 2 - 10 | |||
| 24th June v Cranwell at Home | |||
| P Francklin | M. Paynter | T. Reynolds | S. Davies |
| S. Bakewell | J. Stevenson | R. Hinds | D. Phipps |
| T. Bakewell | J. Bennett | S. Paynter | B. Scott |
| Lost 12 - 31 | Won 25 - 16 | Won 17 - 16 | Lost 15 - 25 |
| Overall: 69 - 88: Points: 4 - 8 | |||
| 1st July v Digby Away | |||
| M. Paynter | P. Francklin | I. Byers | B. Scott |
| G. Hilton | D. Phipps | S. Bakewell | J. Stevenson |
| J. Bennett | S. Davies | T. Bakewell | S. Paynter |
| Won 26 - 16 | Lost 14 - 17 | Lost 14 - 26 | Lost 21 - 23 |
| Overall: 75 - 82: Points 2 - 10 | |||
| 3rd July v Legion Away | |||
| M. Paynter | G. Morrison | K. Neate | P. Francklin |
| G. Hilton | J. Stevenson | B. Eaglen | D. Phipps |
| J. Bennett | S.Paynter | T. Bakewell | S. Davies |
| Lost 16 - 35 | Won 22 - 18 | Won 34 - 18 | Won 27 - 20 |
| Overall: 99 - 92: Points 10 - 2 | |||
5th July Digby Cup semi-final away to Helpringham
Helpringham failed to raise a team, so Heckington claim a walk-over.
| 10th July v Helpringham Away | |||
| K Neate | L Brown | R Goff | P Francklin |
| P Reynolds | B Scott | J Stevenson | T Reynolds |
| S Bakewell | S Davies | T Bakewell | D Phipps |
| Lost 10 - 27 | Lost 17 - 22 | Lost 14 - 36 | Lost 10 - 29 |
| Overall: 51 - 114: Points 0 - 12 | |||
| 15th July V Leasingham - Home | |||
| M Paynter | L Brown | P Francklin | K Neate |
| G Hilton | T Reynolds | G Morrison | J Stevemson |
| J Bennett | S Davies | S Paynter | B Scott |
| Lost 15 - 26 | Lost 15 - 26 | Won 26 - 21 | Lost 10 - 39 |
| Overall: 66 -112; Points 2 - 10 | |||
| 17th July v Ruskington Home | |||
| M Paynter | B Eaglen | L Brown | B Scott |
| G Hilton | S Bakewell | P Reynolds | J Stevenson |
| J Bennett | T Bakewell | S Davies | S Paynter |
| Won 30 - 13 | Won 30 - 14 | Won 24 - 22 | Won 27 - 18 |
| Overall: 111 - 67: Points: 12 - 0 | |||
| 22 July v Sleaford Town - Away | |||
| A Cubitt | K Neate | P Francklin | A Whittall |
| B Eaglen | J Stevenson | T Reynolds | L Brown |
| J Bennett | T Bakewell | S Davies | R Hinds |
| Won 30 - 11 | Lost 10 - 35 | Won 27 - 17 | Lost 17 - 29 |
| Overall: 84 - 92; Points: 4 - 8 | |||
| 24 July v Bristol - Home | |||
| O Davies | I Byers | P Francklin | B Scott |
| J Stevenson | S Bakewell | P Reynolds | R Hinds |
| J Bennett | T Bakewell | S Davies | S Barr |
| Won 24 - 17 | Won 24 - 12 | Lost 19 - 31 | Lost 14 - 25 |
| Overall: 82 - 85; Points: 8 - 4 | |||
| 29July v Legion - Home | |||
| T Reynolds | P Francklin | K Neate | P Reynolds |
| G Hilton | S Bakewell | B Scott | J Stevenson |
| J Bennett | T Bakewell | S Davies | R Hinds |
| Won 23 - 15 | Lost 17 - 25 | Lost 23 - 24 | Won 19 - 17 |
| Overall: 82 - 81; Points: 8 - 4 | |||
| v Billinghay - Home | |||
| M Paynter | T Reynolds | B Scott | P Reynolds |
| G hIlton | S Bakewell | J Stevenson | R HInds |
| J Bennett | T Bakewell | S Davies | D Phipps |
| Won 27 - 18 | Won 25 - 22 | Lost 17 - 22 | Lost 20 - 22 |
| Overall: 89 - 85; points 8 - 4 | |||
| v Bristol - Away | |||
| B Scott | M Brown | T Reynolds | P Reynolds |
| J Stevenson | S Bakewell | G Hilton | B Hinds |
| S Davies | T Bakewell | J Bennett | B Eaqglen |
| Won 20 b- 18 | Won 23 - 19 | Drew - 18 - 18 | Lost 22 - 31 |
| Overall: 83 - 86: Points: 5 - 7 | |||
| v Scotchman - Home | |||
| M Brown | G Morrison | M Paynter | K Neate |
| S Bakewell | B Scott | G Hilton | J Stevenson |
| T Bakewell | S Paynter | J Bennett | D Phipps |
| WON 32 - 11 | Lost 5 - 28 | Won 22 - 15 | Lost 7 - 33 |
| Overall: 66 - 91; Points 4 - 8 | |||
| v Cranwell - Away | |||
| T Reynolds | M Paynter | P Francklin | K Neate |
| J Stevenson | G Hilton | P Stevenson | R Hinds |
| S Paynter | J Bennett | D Phipps | T McCarthy |
| Lost 10 - 35 | Won 25 - 21 | Lost 13 - 23 | Drew 21 - 21 |
| Overall: 70 - 100: Points: 3 - 9 | |||
Heckington
Bowls Club